The Gamma Class include ten escape pods each which can support up to 4 life forms (40 in total) and will, upon ejection from the ship, proceed directly towards the nearest habitable landing position. This could be a mining station in the asteroid belt, a habitable planet among the inner planets or a moon harvesting station among the outer planets. Those aboard the escape pod have no control over which location they are taken to and the landing is random once they arrive at their destination.
All speeds are given in Mm (mega-metres, 1,000,000 metres) per round (6 seconds)Crew Capacity | Up to 100 crew members |
---|---|
Guest Capacity | Up to 40 (without livestock) |
Livestock Capacity | Up to 100 creatures (without guests) |
Hit Points | 400 |
Armour Class | 38 |
Speed | 2 Mm |
Cost | 1,000,000 Credits |
Fuel Cylinders Required Per Day | 10 |
Cost per Fuel Cylinder | 25 (250 total) |
Stored Fuel Capacity | 1,000 |
Weapons | None by default |
Engine Upgrades
No more than 1 upgrade may be installed at a time
Upgrade | Description | Cost |
---|---|---|
Gen II Engines | Speed increased to 2.5 Mm | 8,000 Credits |
Gen III Engines | Speed increased to 3 Mm | 15,000 Credits |
Weapon Upgrades
Up to 2 upgrades may be installed at a time, both may be fired in a single round of combat (including at different opponents)
Upgrade | Description | Cost |
---|---|---|
Particle Cannons | Ship Weapon. +15 to hit. 1d20 damage. Range 25 Mm. | 2,500 Credits |
Thermal Cannons | Ship Weapon. +17 to hit. 1d20 + 5 damage. Range 50 Mm. | 5,500 Credits |
Laser Cannons | Ship Weapon. +20 to hit. 2d20 + 10 damage. Range 100 Mm. | 12,500 Credits |
Ion Cannons | Ship Weapon. +25 to hit. 2d20 + 20 damage. Range 150 Mm. | 24,500 Credits |
Plasma Cannons | Ship Weapon. +32 to hit. 3d20 + 30 damage. Range 100 Mm. | 32,500 Credits |
Antimatter Cannons | Ship Weapon. +40 to hit. 3d20 + 50 damage. Range 100 Mm. | 40,000 Credits |
Armour Upgrades
No more than 1 upgrade may be installed at a time
Upgrade | Description | Cost |
---|---|---|
Phantom Armour | Increases Armour Class to 40 | 10,000 Credits |
Pegasus Armour | Increases Armour Class to 42 | 15,000 Credits |
Void Armour | Increases Armour Class to 44 | 20,000 Credits |
A gamma class ship