Terrestrial Creatures
Life forms on the Inner Planets ...
PLANET:
CREATURE:
Ants (Giant)
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+2 | +1 | +2 | -5 | -1 | -4 |
15 | 13 | 15 | 1 | 9 | 2 |
STR | DEX | CON |
---|---|---|
+2 | +1 | +2 |
15 | 13 | 15 |
INT | WIS | CHA |
---|---|---|
-5 | -1 | -4 |
1 | 9 | 2 |
Armour Class | Hit Points | Speed |
---|---|---|
14 | 52 | 12.5 m |
Attacks |
---|
|
Bats
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-4 | +2 | -1 | -4 | +1 | -3 |
2 | 15 | 8 | 2 | 12 | 4 |
STR | DEX | CON |
---|---|---|
-4 | +2 | -1 |
2 | 15 | 8 |
INT | WIS | CHA |
---|---|---|
-4 | +1 | -3 |
2 | 12 | 4 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 1 | 10 m (fly) |
Attacks |
---|
|
Bears
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+4 | +0 | +3 | -4 | +1 | -2 |
19 | 10 | 16 | 2 | 13 | 7 |
STR | DEX | CON |
---|---|---|
+4 | +0 | +3 |
19 | 10 | 16 |
INT | WIS | CHA |
---|---|---|
-4 | +1 | -2 |
2 | 13 | 7 |
Armour Class | Hit Points | Speed |
---|---|---|
11 | 34 | 12.5 m |
Attacks |
---|
|
Birds (Gull)
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-3 | +4 | +0 | -4 | -2 | -2 |
4 | 18 | 10 | 3 | 6 | 7 |
STR | DEX | CON |
---|---|---|
-3 | +4 | +0 |
4 | 18 | 10 |
INT | WIS | CHA |
---|---|---|
-4 | -2 | -2 |
3 | 6 | 7 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 8 | 20 m (fly) |
Attacks |
---|
|
Birds (Hunting)
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-2 | +4 | +0 | -3 | -1 | -1 |
6 | 18 | 10 | 5 | 8 | 9 |
STR | DEX | CON |
---|---|---|
-2 | +4 | +0 |
6 | 18 | 10 |
INT | WIS | CHA |
---|---|---|
-3 | -1 | -1 |
5 | 8 | 9 |
Armour Class | Hit Points | Speed |
---|---|---|
13 | 8 | 30 m (fly) |
Attacks |
---|
|
Birds (Small)
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-5 | +1 | +0 | -4 | +1 | -2 |
1 | 12 | 10 | 2 | 12 | 6 |
STR | DEX | CON |
---|---|---|
-5 | +1 | +0 |
1 | 12 | 10 |
INT | WIS | CHA |
---|---|---|
-4 | +1 | -2 |
2 | 12 | 6 |
Armour Class | Hit Points | Speed |
---|---|---|
11 | 3 | 10 m (fly) |
Attacks |
---|
|
Birds (Small)
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-5 | +2 | +1 | -4 | +0 | -3 |
1 | 14 | 12 | 2 | 10 | 4 |
STR | DEX | CON |
---|---|---|
-5 | +2 | +1 |
1 | 14 | 12 |
INT | WIS | CHA |
---|---|---|
-4 | +0 | -3 |
2 | 10 | 4 |
Armour Class | Hit Points | Speed |
---|---|---|
11 | 3 | 12.5 m (fly) |
Attacks |
---|
|
Cassowaries
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+1 | +2 | +1 | -3 | +2 | -3 |
13 | 15 | 12 | 4 | 14 | 5 |
STR | DEX | CON |
---|---|---|
+1 | +2 | +1 |
13 | 15 | 12 |
INT | WIS | CHA |
---|---|---|
-3 | +2 | -3 |
4 | 14 | 5 |
Armour Class | Hit Points | Speed |
---|---|---|
11 | 15 | 15 m |
Attacks |
---|
|
Cats
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-4 | +2 | +0 | -4 | +1 | -2 |
3 | 15 | 10 | 3 | 12 | 7 |
STR | DEX | CON |
---|---|---|
-4 | +2 | +0 |
3 | 15 | 10 |
INT | WIS | CHA |
---|---|---|
-4 | +1 | -2 |
3 | 12 | 7 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 2 | 12.5 m |
Attacks |
---|
|
Cheetahs
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+2 | +3 | +1 | -4 | +1 | -1 |
15 | 16 | 12 | 3 | 12 | 8 |
STR | DEX | CON |
---|---|---|
+2 | +3 | +1 |
15 | 16 | 12 |
INT | WIS | CHA |
---|---|---|
-4 | +1 | -1 |
3 | 12 | 8 |
Armour Class | Hit Points | Speed |
---|---|---|
15 | 30 | 12.5 m |
Attacks |
---|
|
Chickens
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-4 | +0 | -1 | -4 | +1 | -3 |
3 | 10 | 8 | 2 | 12 | 4 |
STR | DEX | CON |
---|---|---|
-4 | +0 | -1 |
3 | 10 | 8 |
INT | WIS | CHA |
---|---|---|
-4 | +1 | -3 |
2 | 12 | 4 |
Armour Class | Hit Points | Speed |
---|---|---|
10 | 2 | 7.5 m |
Attacks |
---|
|
Cows
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+3 | -1 | +2 | -4 | +0 | -2 |
16 | 8 | 14 | 2 | 10 | 6 |
STR | DEX | CON |
---|---|---|
+3 | -1 | +2 |
16 | 8 | 14 |
INT | WIS | CHA |
---|---|---|
-4 | +0 | -2 |
2 | 10 | 6 |
Armour Class | Hit Points | Speed |
---|---|---|
10 | 22 | 12.5 m |
Attacks |
---|
|
Crocodiles
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+2 | +0 | +1 | -4 | +0 | -3 |
15 | 10 | 13 | 2 | 10 | 5 |
STR | DEX | CON |
---|---|---|
+2 | +0 | +1 |
15 | 10 | 13 |
INT | WIS | CHA |
---|---|---|
-4 | +0 | -3 |
2 | 10 | 5 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 19 | 7.5 m (walk)<br />10 m (swim) |
Attacks |
---|
|
Deer
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+0 | +3 | +0 | -4 | +2 | -3 |
11 | 16 | 11 | 2 | 14 | 5 |
STR | DEX | CON |
---|---|---|
+0 | +3 | +0 |
11 | 16 | 11 |
INT | WIS | CHA |
---|---|---|
-4 | +2 | -3 |
2 | 14 | 5 |
Armour Class | Hit Points | Speed |
---|---|---|
13 | 4 | 15 m |
Attacks |
---|
|
Dingoes
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+0 | +3 | +1 | -4 | +1 | -3 |
10 | 16 | 12 | 3 | 12 | 5 |
STR | DEX | CON |
---|---|---|
+0 | +3 | +1 |
10 | 16 | 12 |
INT | WIS | CHA |
---|---|---|
-4 | +1 | -3 |
3 | 12 | 5 |
Armour Class | Hit Points | Speed |
---|---|---|
13 | 11 | 12.5 m |
Attacks |
---|
|
Dogs
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+0 | +2 | +1 | -3 | +1 | +1 |
11 | 14 | 12 | 4 | 12 | 12 |
STR | DEX | CON |
---|---|---|
+0 | +2 | +1 |
11 | 14 | 12 |
INT | WIS | CHA |
---|---|---|
-3 | +1 | +1 |
4 | 12 | 12 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 5 | 12.5 m |
Attacks |
---|
|
Eagles
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-2 | +2 | +0 | -4 | +2 | -2 |
6 | 15 | 10 | 2 | 14 | 7 |
STR | DEX | CON |
---|---|---|
-2 | +2 | +0 |
6 | 15 | 10 |
INT | WIS | CHA |
---|---|---|
-4 | +2 | -2 |
2 | 14 | 7 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 3 | 20 m (fly) |
Attacks |
---|
|
Elephants
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+6 | -1 | +3 | -4 | +0 | -2 |
22 | 9 | 17 | 3 | 11 | 6 |
STR | DEX | CON |
---|---|---|
+6 | -1 | +3 |
22 | 9 | 17 |
INT | WIS | CHA |
---|---|---|
-4 | +0 | -2 |
3 | 11 | 6 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 76 | 12.5 m |
Attacks |
---|
|
Emus
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+2 | +2 | +1 | -3 | +2 | -2 |
15 | 14 | 12 | 4 | 14 | 6 |
STR | DEX | CON |
---|---|---|
+2 | +2 | +1 |
15 | 14 | 12 |
INT | WIS | CHA |
---|---|---|
-3 | +2 | -2 |
4 | 14 | 6 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 19 | 17.5 m |
Attacks |
---|
|
Fish (River)
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-3 | +2 | +0 | -5 | -2 | -5 |
4 | 14 | 11 | 1 | 6 | 1 |
STR | DEX | CON |
---|---|---|
-3 | +2 | +0 |
4 | 14 | 11 |
INT | WIS | CHA |
---|---|---|
-5 | -2 | -5 |
1 | 6 | 1 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 7 | 10 m (swim) |
Attacks |
---|
|
Fish (River)
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-3 | +1 | +0 | -5 | -2 | -5 |
5 | 13 | 10 | 1 | 6 | 1 |
STR | DEX | CON |
---|---|---|
-3 | +1 | +0 |
5 | 13 | 10 |
INT | WIS | CHA |
---|---|---|
-5 | -2 | -5 |
1 | 6 | 1 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 7 | 7.5 m (swim) |
Attacks |
---|
|
Fish (River)
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-1 | +1 | +1 | -5 | -3 | -5 |
8 | 12 | 12 | 1 | 5 | 1 |
STR | DEX | CON |
---|---|---|
-1 | +1 | +1 |
8 | 12 | 12 |
INT | WIS | CHA |
---|---|---|
-5 | -3 | -5 |
1 | 5 | 1 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 7 | 12.5 m (swim) |
Attacks |
---|
|
Fish (Sea)
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-1 | +1 | +2 | -5 | -2 | -5 |
8 | 12 | 14 | 1 | 6 | 1 |
STR | DEX | CON |
---|---|---|
-1 | +1 | +2 |
8 | 12 | 14 |
INT | WIS | CHA |
---|---|---|
-5 | -2 | -5 |
1 | 6 | 1 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 9 | 7.5 m (swim) |
Attacks |
---|
|
Fish (Sea)
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-1 | +0 | +2 | -5 | -2 | -5 |
9 | 11 | 14 | 1 | 6 | 1 |
STR | DEX | CON |
---|---|---|
-1 | +0 | +2 |
9 | 11 | 14 |
INT | WIS | CHA |
---|---|---|
-5 | -2 | -5 |
1 | 6 | 1 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 9 | 10 m (swim) |
Attacks |
---|
|
Hares
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-4 | +1 | -1 | -4 | +0 | -4 |
3 | 12 | 8 | 2 | 11 | 3 |
STR | DEX | CON |
---|---|---|
-4 | +1 | -1 |
3 | 12 | 8 |
INT | WIS | CHA |
---|---|---|
-4 | +0 | -4 |
2 | 11 | 3 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 3 | 12.5 m |
Attacks |
---|
|
Horses
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+3 | +0 | +1 | -4 | +0 | -2 |
16 | 10 | 12 | 2 | 11 | 7 |
STR | DEX | CON |
---|---|---|
+3 | +0 | +1 |
16 | 10 | 12 |
INT | WIS | CHA |
---|---|---|
-4 | +0 | -2 |
2 | 11 | 7 |
Armour Class | Hit Points | Speed |
---|---|---|
10 | 13 | 20 m |
Attacks |
---|
|
Jungle Fowl
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-3 | +0 | -1 | -4 | +1 | -3 |
5 | 11 | 9 | 3 | 12 | 4 |
STR | DEX | CON |
---|---|---|
-3 | +0 | -1 |
5 | 11 | 9 |
INT | WIS | CHA |
---|---|---|
-4 | +1 | -3 |
3 | 12 | 4 |
Armour Class | Hit Points | Speed |
---|---|---|
11 | 2 | 10 m |
Attacks |
---|
|
Kangaroos
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+2 | +3 | +2 | -3 | +0 | -2 |
15 | 16 | 15 | 4 | 10 | 6 |
STR | DEX | CON |
---|---|---|
+2 | +3 | +2 |
15 | 16 | 15 |
INT | WIS | CHA |
---|---|---|
-3 | +0 | -2 |
4 | 10 | 6 |
Armour Class | Hit Points | Speed |
---|---|---|
15 | 26 | 20 m |
Attacks |
---|
|
Koalas
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-3 | +1 | +1 | -4 | +0 | -2 |
4 | 12 | 12 | 3 | 10 | 6 |
STR | DEX | CON |
---|---|---|
-3 | +1 | +1 |
4 | 12 | 12 |
INT | WIS | CHA |
---|---|---|
-4 | +0 | -2 |
3 | 10 | 6 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 3 | 5 m |
Attacks |
---|
|
Lions
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+3 | +2 | +1 | -4 | +1 | -1 |
17 | 15 | 13 | 3 | 12 | 8 |
STR | DEX | CON |
---|---|---|
+3 | +2 | +1 |
17 | 15 | 13 |
INT | WIS | CHA |
---|---|---|
-4 | +1 | -1 |
3 | 12 | 8 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 26 | 17.5 m |
Attacks |
---|
|
Millipedes (Giant)
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-3 | +2 | +1 | -5 | -2 | -4 |
5 | 14 | 12 | 1 | 7 | 3 |
STR | DEX | CON |
---|---|---|
-3 | +2 | +1 |
5 | 14 | 12 |
INT | WIS | CHA |
---|---|---|
-5 | -2 | -4 |
1 | 7 | 3 |
Armour Class | Hit Points | Speed |
---|---|---|
13 | 4 | 10 m |
Attacks |
---|
|
Monkeys
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-3 | +2 | +0 | -2 | +1 | -2 |
5 | 15 | 10 | 6 | 12 | 7 |
STR | DEX | CON |
---|---|---|
-3 | +2 | +0 |
5 | 15 | 10 |
INT | WIS | CHA |
---|---|---|
-2 | +1 | -2 |
6 | 12 | 7 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 2 | 10 m |
Attacks |
---|
|
Oxen
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+4 | +2 | +1 | -4 | +1 | -3 |
18 | 14 | 12 | 2 | 12 | 5 |
STR | DEX | CON |
---|---|---|
+4 | +2 | +1 |
18 | 14 | 12 |
INT | WIS | CHA |
---|---|---|
-4 | +1 | -3 |
2 | 12 | 5 |
Armour Class | Hit Points | Speed |
---|---|---|
11 | 22 | 17.5 m |
Attacks |
---|
|
Pigs
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+1 | +0 | +1 | -4 | -1 | -3 |
13 | 11 | 12 | 2 | 9 | 5 |
STR | DEX | CON |
---|---|---|
+1 | +0 | +1 |
13 | 11 | 12 |
INT | WIS | CHA |
---|---|---|
-4 | -1 | -3 |
2 | 9 | 5 |
Armour Class | Hit Points | Speed |
---|---|---|
10 | 5 | 10 m |
Attacks |
---|
|
Platypus
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-4 | +1 | +0 | -4 | +1 | -3 |
3 | 12 | 10 | 2 | 12 | 5 |
STR | DEX | CON |
---|---|---|
-4 | +1 | +0 |
3 | 12 | 10 |
INT | WIS | CHA |
---|---|---|
-4 | +1 | -3 |
2 | 12 | 5 |
Armour Class | Hit Points | Speed |
---|---|---|
11 | 2 | 5 m (walk)<br />12.5 m (swim) |
Attacks |
---|
|
Quokkas
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-4 | +0 | +0 | -4 | -1 | +1 |
2 | 11 | 10 | 2 | 8 | 12 |
STR | DEX | CON |
---|---|---|
-4 | +0 | +0 |
2 | 11 | 10 |
INT | WIS | CHA |
---|---|---|
-4 | -1 | +1 |
2 | 8 | 12 |
Armour Class | Hit Points | Speed |
---|---|---|
10 | 2 | 7.5 m |
Attacks |
---|
|
Quolls
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-1 | +1 | +0 | -3 | +0 | -2 |
8 | 12 | 11 | 4 | 10 | 6 |
STR | DEX | CON |
---|---|---|
-1 | +1 | +0 |
8 | 12 | 11 |
INT | WIS | CHA |
---|---|---|
-3 | +0 | -2 |
4 | 10 | 6 |
Armour Class | Hit Points | Speed |
---|---|---|
11 | 4 | 7.5 m |
Attacks |
---|
|
Rabbits
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-5 | +1 | -2 | -4 | +0 | -4 |
1 | 13 | 7 | 2 | 10 | 3 |
STR | DEX | CON |
---|---|---|
-5 | +1 | -2 |
1 | 13 | 7 |
INT | WIS | CHA |
---|---|---|
-4 | +0 | -4 |
2 | 10 | 3 |
Armour Class | Hit Points | Speed |
---|---|---|
11 | 3 | 12.5 m |
Attacks |
---|
|
Rats
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-4 | +0 | -1 | -4 | +0 | -3 |
2 | 11 | 9 | 2 | 10 | 4 |
STR | DEX | CON |
---|---|---|
-4 | +0 | -1 |
2 | 11 | 9 |
INT | WIS | CHA |
---|---|---|
-4 | +0 | -3 |
2 | 10 | 4 |
Armour Class | Hit Points | Speed |
---|---|---|
10 | 1 | 5 m |
Attacks |
---|
|
Sharks
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+2 | +1 | +1 | -5 | +0 | -3 |
14 | 13 | 13 | 1 | 10 | 4 |
STR | DEX | CON |
---|---|---|
+2 | +1 | +1 |
14 | 13 | 13 |
INT | WIS | CHA |
---|---|---|
-5 | +0 | -3 |
1 | 10 | 4 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 22 | 12.5 m (swim) |
Attacks |
---|
|
Sheep
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+1 | +0 | +0 | -4 | +0 | -3 |
12 | 10 | 11 | 2 | 10 | 5 |
STR | DEX | CON |
---|---|---|
+1 | +0 | +0 |
12 | 10 | 11 |
INT | WIS | CHA |
---|---|---|
-4 | +0 | -3 |
2 | 10 | 5 |
Armour Class | Hit Points | Speed |
---|---|---|
10 | 3 | 10 m |
Attacks |
---|
|
Snakes
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-4 | +3 | +0 | -5 | +0 | -4 |
2 | 16 | 11 | 1 | 10 | 3 |
STR | DEX | CON |
---|---|---|
-4 | +3 | +0 |
2 | 16 | 11 |
INT | WIS | CHA |
---|---|---|
-5 | +0 | -4 |
1 | 10 | 3 |
Armour Class | Hit Points | Speed |
---|---|---|
13 | 2 | 10 m |
Attacks |
---|
|
Spiders (Giant)
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+2 | +3 | +1 | -4 | +0 | -3 |
14 | 16 | 12 | 2 | 11 | 4 |
STR | DEX | CON |
---|---|---|
+2 | +3 | +1 |
14 | 16 | 12 |
INT | WIS | CHA |
---|---|---|
-4 | +0 | -3 |
2 | 11 | 4 |
Armour Class | Hit Points | Speed |
---|---|---|
14 | 26 | 10 m |
Attacks |
---|
|
Tigers
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+3 | +2 | +2 | -4 | +1 | -1 |
17 | 15 | 14 | 3 | 12 | 8 |
STR | DEX | CON |
---|---|---|
+3 | +2 | +2 |
17 | 15 | 14 |
INT | WIS | CHA |
---|---|---|
-4 | +1 | -1 |
3 | 12 | 8 |
Armour Class | Hit Points | Speed |
---|---|---|
12 | 37 | 12.5 m |
Attacks |
---|
|
Warthogs
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+1 | +0 | +1 | -4 | -1 | -3 |
13 | 11 | 12 | 2 | 9 | 5 |
STR | DEX | CON |
---|---|---|
+1 | +0 | +1 |
13 | 11 | 12 |
INT | WIS | CHA |
---|---|---|
-4 | -1 | -3 |
2 | 9 | 5 |
Armour Class | Hit Points | Speed |
---|---|---|
11 | 11 | 12.5 m |
Attacks |
---|
|
Wolves
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+1 | +2 | +1 | -4 | +1 | -2 |
12 | 15 | 12 | 3 | 12 | 6 |
STR | DEX | CON |
---|---|---|
+1 | +2 | +1 |
12 | 15 | 12 |
INT | WIS | CHA |
---|---|---|
-4 | +1 | -2 |
3 | 12 | 6 |
Armour Class | Hit Points | Speed |
---|---|---|
13 | 11 | 12.5 m |
Attacks |
---|
|
Wombats
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
-1 | +0 | +1 | -4 | -1 | +0 |
8 | 10 | 12 | 3 | 8 | 10 |
STR | DEX | CON |
---|---|---|
-1 | +0 | +1 |
8 | 10 | 12 |
INT | WIS | CHA |
---|---|---|
-4 | -1 | +0 |
3 | 8 | 10 |
Armour Class | Hit Points | Speed |
---|---|---|
11 | 4 | 7.5 m |
Attacks |
---|
|
Zebras
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
+3 | +0 | +2 | -4 | -2 | -1 |
16 | 10 | 14 | 2 | 7 | 8 |
STR | DEX | CON |
---|---|---|
+3 | +0 | +2 |
16 | 10 | 14 |
INT | WIS | CHA |
---|---|---|
-4 | -2 | -1 |
2 | 7 | 8 |
Armour Class | Hit Points | Speed |
---|---|---|
10 | 13 | 20 m |
Attacks |
---|
|